0 Online
30%
MD-SX3Z-ODJY-I5PV
25 /40
Telegram

Provably Fair

We use the Provably Fair algorithm, which allows us to check every open case, upgrade or contract of absolutely all users of the site, guarantees the same and transparent chances generated by the same set of rules. Our motto is honesty, fairness and transparency. See for yourself!

The Provably Fair system uses the most reliable, honest and transparent algorithm possible. Each skin in the case has a probability of receipt, which is open to all users. The probability can range from 0.0001% to 100%, and each probability corresponds to a numerical range (from 1 to 10,000,000). The first time a case is opened, an upgrade is performed, or a contract is created, the values client_seed, server_seed, server_salt, and public_hash are generated for the user.

The client_seed parameter is a random sequence of characters that the user can change at any time in the profile settings. The server_seed parameter is a random sequence of characters generated by the server. The server_salt parameter is a salt, a random sequence of characters used when hashing server_seed. The public_hash parameter is a hash of the sequence of server_seed characters using the server_salt salt. The nonce parameter is a numeric value for the number of user actions (opening a case, upgrading, creating a contract), which is increased with each new action and reset to zero when the server_seed is opened by the user.

Based on the client_seed, server_seed, and nonce parameters, at the time of opening the case (upgrade or contract creation), a numeric Roll value is generated in the range from 1 to 10,000,000, which will correspond to a specific skin in the case, the price range of the skin received in the contract, as well as the upgrade result.

In order to check the results of the game, the user needs to open his server_seed to see the values of all algorithm parameters. The value of the public_hash parameter is always open and accessible to all users of the site, which allows you to make sure that server_seed has not been changed by the site before or during its disclosure. In the user's profile, for each received skin, upgrade, and contract, you can open the Provably Fair verification page, copy all the data to JSON, and check the generation on the open source page. This ensures that there is no interference from the site in the process of generating the throw and the results of the game.

We want every user to be able to verify the fairness and transparency of the system. All statistics of all users are open to you, which guarantees the same results for everyone - from streamers and bloggers to ordinary users, and also completely eliminates tweaks and any interference with the results of the game.

Current period values

Parameter Value
Client Seed 679da7834f8935efc4
Server Seed ******************************** The Server Seed is not revealed by the user
Secret Salt **********
Public Hash 32b4f88a7d587ee162c41c6520da8a9247f062832f0fc01682c470fc79e92203
Nonce 7
4188051 The generated Roll value
Case
Restricted Case
Price
149
Time range
14.01.2025 09:00 - 14.01.2025 21:00
Period ID
b571a4805324dd44ddabcd3a1da0
Name of the skin Price Range Chance
Tec-9 | Red Quartz 10.35 1 - 17723 0.1772%
Dual Berettas | Cobalt Quartz 12.91 17724 - 43902 0.2618%
AWP | Pit Viper 26.53 43903 - 107457 0.6356%
G3SG1 | Dream Glade 31.16 107458 - 178953 0.7150%
MP5-SD | Gauss 31.43 178954 - 250842 0.7189%
PP-Bizon | Space Cat 32.15 250843 - 323744 0.7290%
XM1014 | Zombie Offensive 32.76 323745 - 397466 0.7372%
P250 | X-Ray 35.00 397467 - 473901 0.7644%
MAG-7 | SWAG-7 35.81 473902 - 551208 0.7731%
MAG-7 | Monster Call 35.93 551209 - 628640 0.7743%
MAC-10 | Button Masher 36.92 628641 - 707054 0.7841%
Negev | Lionfish 37.20 707055 - 785732 0.7868%
R8 Revolver | Banana Cannon 37.32 785733 - 864521 0.7879%
Tec-9 | Brother 37.78 864522 - 943725 0.7920%
MAC-10 | Allure 38.35 943726 - 1023421 0.7970%
MP5-SD | Kitbash 38.53 1023422 - 1103268 0.7985%
SG 553 | Dragon Tech 38.66 1103269 - 1183222 0.7995%
SCAR-20 | Enforcer 38.90 1183223 - 1263370 0.8015%
SCAR-20 | Powercore 39.51 1263371 - 1343994 0.8062%
Nova | Wild Six 39.78 1343995 - 1424820 0.8083%
SG 553 | Triarch 39.83 1424821 - 1505683 0.8086%
M4A1-S | Nitro 40.06 1505684 - 1586713 0.8103%
XM1014 | Black Tie 41.09 1586714 - 1668448 0.8174%
USP-S | Ticket to Hell 41.15 1668449 - 1750223 0.8178%
Galil AR | Connexion 41.21 1750224 - 1832036 0.8181%
P90 | Vent Rush 41.86 1832037 - 1914254 0.8222%
M249 | Downtown 42.36 1914255 - 1996764 0.8251%
Dual Berettas | Flora Carnivora 43.82 1996765 - 2080042 0.8328%
CZ75-Auto | Red Astor 44.40 2080043 - 2163591 0.8355%
UMP-45 | Arctic Wolf 45.32 2163592 - 2247530 0.8394%
SG 553 | Darkwing 45.37 2247531 - 2331489 0.8396%
R8 Revolver | Crazy 8 45.95 2331490 - 2415670 0.8418%
Dual Berettas | Royal Consorts 45.99 2415671 - 2499866 0.8420%
M4A1-S | Emphorosaur-S 47.61 2499867 - 2584587 0.8472%
Tec-9 | Bamboozle 47.76 2584588 - 2669350 0.8476%
Desert Eagle | Trigger Discipline 47.85 2669351 - 2754138 0.8479%
Glock-18 | Weasel 47.88 2754139 - 2838934 0.8480%
CZ75-Auto | Tacticat 48.00 2838935 - 2923763 0.8483%
SG 553 | Phantom 49.07 2923764 - 3008851 0.8509%
M4A1-S | Night Terror 49.66 3008852 - 3094060 0.8521%
P250 | Cyber Shell 49.88 3094061 - 3179310 0.8525%
UMP-45 | Moonrise 49.95 3179311 - 3264573 0.8526%
UMP-45 | Grand Prix 49.98 3264574 - 3349841 0.8527%
G3SG1 | Scavenger 50.14 3349842 - 3435137 0.8530%
R8 Revolver | Reboot 51.24 3435138 - 3520598 0.8546%
G3SG1 | Stinger 51.53 3520599 - 3606095 0.8550%
M4A1-S | Flashback 52.27 3606096 - 3691668 0.8557%
UMP-45 | Exposure 52.74 3691669 - 3777279 0.8561%
MAC-10 | Pipe Down 53.27 3777280 - 3862922 0.8564%
SSG 08 | Ghost Crusader 54.76 3862923 - 3948606 0.8568%
MAG-7 | Heat 54.78 3948607 - 4034290 0.8568%
Desert Eagle | Directive 54.87 4034291 - 4119974 0.8568%
P2000 | Acid Etched 56.08 4119975 - 4205633 0.8566%
P90 | Neoqueen 56.89 4205634 - 4291251 0.8562%
SSG 08 | Fever Dream 57.03 4291252 - 4376860 0.8561%
MP5-SD | Agent 59.56 4376861 - 4462212 0.8535%
MAC-10 | Sakkaku 60.05 4462213 - 4547495 0.8528%
Glock-18 | Moonrise 61.32 4547496 - 4632573 0.8508%
MAG-7 | Petroglyph 62.03 4632574 - 4717520 0.8495%
Sawed-Off | Limelight 62.12 4717521 - 4802450 0.8493%
Negev | Loudmouth 64.68 4802451 - 4886818 0.8437%
AUG | Aristocrat 65.28 4886819 - 4971036 0.8422%
MAG-7 | BI83 Spectrum 69.29 4971037 - 5054098 0.8306%
CZ75-Auto | Tigris 69.56 5054099 - 5137075 0.8298%
Galil AR | Firefight 71.23 5137076 - 5219496 0.8242%
USP-S | Flashback 72.26 5219497 - 5301557 0.8206%
Nova | Toy Soldier 72.31 5301558 - 5383600 0.8204%
Nova | Gila 72.85 5383601 - 5465450 0.8185%
Glock-18 | Umbral Rabbit 74.12 5465451 - 5546831 0.8138%
Desert Eagle | Light Rail 74.59 5546832 - 5628035 0.8120%
Galil AR | Signal 75.60 5628036 - 5708850 0.8082%
PP-Bizon | Osiris 77.45 5708851 - 5788930 0.8008%
XM1014 | Teclu Burner 77.46 5788931 - 5869006 0.8008%
Sawed-Off | Highwayman 77.51 5869007 - 5949062 0.8006%
Five-SeveN | Retrobution 78.04 5949063 - 6028902 0.7984%
Tec-9 | Re-Entry 78.61 6028903 - 6108507 0.7961%
G3SG1 | High Seas 78.67 6108508 - 6188088 0.7958%
Negev | dev_texture 78.93 6188089 - 6267561 0.7947%
PP-Bizon | Fuel Rod 79.46 6267562 - 6346812 0.7925%
Five-SeveN | Buddy 79.90 6346813 - 6425878 0.7907%
Five-SeveN | Hybrid 84.20 6425879 - 6503074 0.7720%
CZ75-Auto | Eco 87.88 6503075 - 6578602 0.7553%
MAG-7 | Core Breach 90.26 6578603 - 6653028 0.7443%
Sawed-Off | Analog Input 92.37 6653029 - 6726466 0.7344%
SG 553 | Tiger Moth 92.77 6726467 - 6799716 0.7325%
P90 | Chopper 94.05 6799717 - 6872362 0.7265%
M4A4 | Etch Lord 94.12 6872363 - 6944975 0.7261%
P2000 | Handgun 95.51 6944976 - 7016930 0.7196%
MP7 | Powercore 96.52 7016931 - 7088406 0.7148%
Nova | Koi 98.89 7088407 - 7158755 0.7035%
MP7 | Just Smile 99.76 7158756 - 7228690 0.6994%
P250 | Inferno 99.94 7228691 - 7298540 0.6985%
P250 | Nevermore 104.45 7298541 - 7366248 0.6771%
M249 | Aztec 119.84 7366249 - 7426833 0.6059%
AUG | Random Access 121.52 7426834 - 7486669 0.5984%
USP-S | Cyrex 125.00 7486670 - 7544973 0.5830%
UMP-45 | Plastique 125.55 7544974 - 7603038 0.5807%
CZ75-Auto | Pole Position 127.53 7603039 - 7660247 0.5721%
Sawed-Off | Apocalypto 129.93 7660248 - 7716434 0.5619%
Glock-18 | Block-18 131.42 7716435 - 7771993 0.5556%
P90 | Randy Rush 133.00 7771994 - 7826894 0.5490%
PP-Bizon | Embargo 136.56 7826895 - 7880336 0.5344%
MP9 | Ruby Poison Dart 139.80 7880337 - 7932480 0.5214%
P250 | Supernova 141.37 7932481 - 7984006 0.5153%
Dual Berettas | Urban Shock 141.40 7984007 - 8035521 0.5152%
MP7 | Special Delivery 142.48 8035522 - 8086615 0.5109%
M249 | Nebula Crusader 145.31 8086616 - 8136621 0.5001%
SSG 08 | Rapid Transit 147.32 8136622 - 8185869 0.4925%
MP9 | Goo 148.83 8185870 - 8234554 0.4869%
M4A4 | Turbine 151.81 8234555 - 8282148 0.4759%
Glock-18 | Nuclear Garden 151.97 8282149 - 8329684 0.4754%
Dual Berettas | Hydro Strike 152.00 8329685 - 8377208 0.4753%
MAC-10 | Last Dive 154.19 8377209 - 8423948 0.4674%
AWP | Phobos 154.32 8423949 - 8470642 0.4669%
FAMAS | ZX Spectron 156.40 8470643 - 8516604 0.4596%
Desert Eagle | Naga 156.47 8516605 - 8562541 0.4594%
P250 | Wingshot 157.60 8562542 - 8608086 0.4555%
XM1014 | Ziggy 158.10 8608087 - 8653458 0.4537%
M249 | Emerald Poison Dart 159.08 8653459 - 8698494 0.4504%
UMP-45 | Scaffold 159.52 8698495 - 8743379 0.4489%
P2000 | Obsidian 161.87 8743380 - 8787471 0.4409%
MAC-10 | Saibā Oni 163.50 8787472 - 8831022 0.4355%
MAC-10 | Malachite 171.25 8831023 - 8872095 0.4107%
Negev | Power Loader 172.20 8872096 - 8912875 0.4078%
AUG | Arctic Wolf 180.01 8912876 - 8951331 0.3846%
XM1014 | Seasons 181.25 8951332 - 8989432 0.3810%
Glock-18 | Grinder 193.15 8989433 - 9024306 0.3487%
Galil AR | Crimson Tsunami 193.26 9024307 - 9059151 0.3485%
PP-Bizon | Blue Streak 194.55 9059152 - 9093666 0.3452%
Sawed-Off | Serenity 194.55 9093667 - 9128181 0.3452%
MP7 | Neon Ply 196.20 9128182 - 9162279 0.3410%
AWP | Worm God 196.23 9162280 - 9196369 0.3409%
Tec-9 | Avalanche 197.59 9196370 - 9230119 0.3375%
Galil AR | Stone Cold 198.57 9230120 - 9263627 0.3351%
M4A4 | Evil Daimyo 206.45 9263628 - 9295258 0.3163%
AWP | PAW 208.66 9295259 - 9326385 0.3113%
Five-SeveN | Boost Protocol 211.81 9326386 - 9356809 0.3042%
P90 | Virus 213.95 9356810 - 9386767 0.2996%
M4A4 | Griffin 232.22 9386768 - 9413065 0.2630%
FAMAS | Neural Net 240.49 9413066 - 9437882 0.2482%
Five-SeveN | Triumvirate 246.03 9437883 - 9461762 0.2388%
MP7 | Impire 256.81 9461763 - 9483938 0.2218%
FAMAS | Valence 268.84 9483939 - 9504382 0.2044%
AK-47 | Emerald Pinstripe 286.13 9504383 - 9522613 0.1823%
P250 | Vino Primo 293.47 9522614 - 9539993 0.1738%
P2000 | Amber Fade 298.87 9539994 - 9556777 0.1678%
MAC-10 | Heat 303.87 9556778 - 9573032 0.1626%
MAG-7 | Praetorian 311.76 9573033 - 9588492 0.1546%
FAMAS | Sergeant 317.18 9588493 - 9603433 0.1494%
Nova | Sobek's Bite 325.37 9603434 - 9617630 0.1420%
Nova | Clear Polymer 330.76 9617631 - 9631361 0.1373%
AK-47 | Safety Net 343.22 9631362 - 9644086 0.1273%
SG 553 | Pulse 347.30 9644087 - 9656501 0.1242%
AK-47 | Slate 358.65 9656502 - 9668101 0.1160%
AWP | Atheris 361.58 9668102 - 9679501 0.1140%
UMP-45 | Gold Bismuth 366.17 9679502 - 9690597 0.1110%
AWP | Exoskeleton 383.23 9690598 - 9700645 0.1005%
MP7 | Fade 385.39 9700646 - 9710569 0.0992%
Dual Berettas | Dezastre 396.98 9710570 - 9719859 0.0929%
SSG 08 | Parallax 402.81 9719860 - 9728849 0.0899%
P90 | ScaraB Rush 405.17 9728850 - 9737721 0.0887%
Glock-18 | Steel Disruption 419.37 9737722 - 9745921 0.0820%
M4A4 | Spider Lily 424.39 9745922 - 9753898 0.0798%
FAMAS | Styx 425.92 9753899 - 9761809 0.0791%
Glock-18 | Royal Legion 427.08 9761810 - 9769670 0.0786%
USP-S | Guardian 444.00 9769671 - 9776845 0.0718%
AK-47 | Rat Rod 447.91 9776846 - 9783872 0.0703%
P2000 | Space Race 493.02 9783873 - 9789434 0.0556%
CZ75-Auto | Syndicate 496.03 9789435 - 9794913 0.0548%
MP7 | Ocean Foam 497.81 9794914 - 9800343 0.0543%
MP5-SD | Autumn Twilly 516.31 9800344 - 9805295 0.0495%
P2000 | Scorpion 532.55 9805296 - 9809870 0.0458%
Desert Eagle | Heirloom 533.72 9809871 - 9814419 0.0455%
MP9 | Mount Fuji 556.49 9814420 - 9818499 0.0408%
P90 | Death Grip 560.84 9818500 - 9822496 0.0400%
P2000 | Woodsman 577.59 9822497 - 9826193 0.0370%
Glock-18 | Ramese's Reach 589.48 9826194 - 9829694 0.0350%
CZ75-Auto | Tread Plate 595.54 9829695 - 9833099 0.0341%
Five-SeveN | Heat Treated 605.30 9833100 - 9836357 0.0326%
P250 | Red Rock 605.99 9836358 - 9839605 0.0325%
Dual Berettas | Marina 607.31 9839606 - 9842834 0.0323%
Nova | Red Quartz 641.64 9842835 - 9845609 0.0278%
MP9 | Arctic Tri-Tone 642.69 9845610 - 9848371 0.0276%
FAMAS | Pulse 643.55 9848372 - 9851123 0.0275%
Tec-9 | Titanium Bit 647.20 9851124 - 9853832 0.0271%
Nova | Rising Skull 667.32 9853833 - 9856317 0.0249%
UMP-45 | Crimson Foil 690.49 9856318 - 9858571 0.0225%
MAG-7 | Bulldozer 727.25 9858572 - 9860510 0.0194%
AWP | POP AWP 745.72 9860511 - 9862311 0.0180%
MP9 | Rose Iron 821.05 9862312 - 9868127 0.0582%
M4A1-S | Basilisk 821.62 9868128 - 9873937 0.0581%
Dual Berettas | Demolition 860.28 9873938 - 9879369 0.0543%
SSG 08 | Death's Head 900.39 9879370 - 9884456 0.0509%
Five-SeveN | Copper Galaxy 903.56 9884457 - 9889517 0.0506%
AUG | Torque 953.52 9889518 - 9894208 0.0469%
XM1014 | Monster Melt 953.80 9894209 - 9898897 0.0469%
AUG | Eye of Zapems 954.86 9898898 - 9903579 0.0468%
PP-Bizon | Antique 981.97 9903580 - 9908082 0.0450%
XM1014 | Heaven Guard 987.91 9908083 - 9912548 0.0447%
MAC-10 | Tatter 1017.59 9912549 - 9916837 0.0429%
CZ75-Auto | Slalom 1019.84 9916838 - 9921113 0.0428%
Dual Berettas | Sweet Little Angels 1036.52 9921114 - 9925296 0.0418%
M4A4 | Polysoup 1040.26 9925297 - 9929458 0.0416%
P90 | Attack Vector 1059.37 9929459 - 9933520 0.0406%
MP9 | Hypnotic 1076.84 9933521 - 9937494 0.0397%
Nova | Graphite 1081.59 9937495 - 9941445 0.0395%
MAC-10 | Curse 1105.99 9941446 - 9945281 0.0384%
Dual Berettas | Hemoglobin 1111.90 9945282 - 9949090 0.0381%
Sawed-Off | Orange DDPAT 1239.00 9949091 - 9952404 0.0331%
Desert Eagle | Crimson Web 1253.21 9952405 - 9955671 0.0327%
Five-SeveN | Case Hardened 1268.92 9955672 - 9958887 0.0322%
AK-47 | Blue Laminate 1316.64 9958888 - 9961959 0.0307%
P90 | Blind Spot 1347.63 9961960 - 9964945 0.0299%
FAMAS | Spitfire 1623.45 9964946 - 9967342 0.0240%
Glock-18 | Brass 2007.04 9967343 - 9969237 0.0190%
P250 | Splash 2131.06 9969238 - 9971014 0.0178%
AK-47 | Orbit Mk01 2169.33 9971015 - 9972757 0.0174%
Galil AR | Cerberus 2218.64 9972758 - 9974459 0.0170%
MAC-10 | Graven 2813.35 9974460 - 9975790 0.0133%
Galil AR | Orange DDPAT 2907.14 9975791 - 9977077 0.0129%
USP-S | Overgrowth 2937.19 9977078 - 9978351 0.0127%
SCAR-20 | Emerald 3019.71 9978352 - 9979590 0.0124%
M4A4 | Zirka 3180.40 9979591 - 9980765 0.0118%
M4A1-S | Bright Water 3360.29 9980766 - 9981877 0.0111%
USP-S | Road Rash 3638.31 9981878 - 9982904 0.0103%
AWP | Pink DDPAT 4382.90 9982905 - 9983759 0.0086%
SG 553 | Hypnotic 4558.69 9983760 - 9984581 0.0082%
Glock-18 | Franklin 4679.63 9984582 - 9985382 0.0080%
Tec-9 | Nuclear Threat 4891.47 9985383 - 9986149 0.0077%
MAG-7 | Prism Terrace 5507.32 9986150 - 9986832 0.0068%
P250 | Digital Architect 5512.16 9986833 - 9987515 0.0068%
Galil AR | Phoenix Blacklight 5643.37 9987516 - 9988182 0.0067%
USP-S | Ancient Visions 5816.59 9988183 - 9988830 0.0065%
Galil AR | CAUTION! 5883.61 9988831 - 9989471 0.0064%
XM1014 | Ancient Lore 6633.63 9989472 - 9990041 0.0057%
AUG | Sand Storm 8028.30 9990042 - 9990516 0.0048%
MAC-10 | Case Hardened 8514.67 9990517 - 9990965 0.0045%
USP-S | Orange Anolis 8646.84 9990966 - 9991407 0.0044%
M4A4 | Red DDPAT 8650.27 9991408 - 9991849 0.0044%
P250 | Nuclear Threat 8695.65 9991850 - 9992289 0.0044%
Glock-18 | Pink DDPAT 9089.57 9992290 - 9992710 0.0042%
Desert Eagle | Pilot 9122.28 9992711 - 9993130 0.0042%
MP9 | Bulldozer 9283.02 9993131 - 9993543 0.0041%
M4A4 | Modern Hunter 9283.48 9993544 - 9993956 0.0041%
MAC-10 | Gold Brick 9751.47 9993957 - 9994350 0.0039%
Nova | Baroque Orange 9762.75 9994351 - 9994744 0.0039%
M4A1-S | Dark Water 10249.51 9994745 - 9995120 0.0038%
USP-S | Dark Water 10349.89 9995121 - 9995492 0.0037%
FAMAS | Prime Conspiracy 10531.41 9995493 - 9995858 0.0037%
AK-47 | First Class 10538.95 9995859 - 9996224 0.0037%
Five-SeveN | Berries And Cherries 10747.64 9996225 - 9996583 0.0036%
Glock-18 | Dragon Tattoo 11344.31 9996584 - 9996925 0.0034%
UMP-45 | Crime Scene 11378.37 9996926 - 9997266 0.0034%
XM1014 | Elegant Vines 11965.67 9997267 - 9997591 0.0033%
MAC-10 | Red Filigree 12466.54 9997592 - 9997904 0.0031%
MP9 | Stained Glass 13796.28 9997905 - 9998188 0.0028%
Dual Berettas | Duelist 17960.28 9998189 - 9998411 0.0022%
G3SG1 | Chronos 29661.68 9998412 - 9998554 0.0014%
SG 553 | Bulldozer 31847.56 9998555 - 9998688 0.0013%
Desert Eagle | Sunset Storm 弐 35257.16 9998689 - 9998811 0.0012%
M4A4 | Daybreak 36065.83 9998812 - 9998932 0.0012%
Desert Eagle | Emerald Jörmungandr 37199.56 9998933 - 9999050 0.0012%
P90 | Astral Jörmungandr 37679.00 9999051 - 9999167 0.0012%
AUG | Midnight Lily 41142.61 9999168 - 9999275 0.0011%
AUG | Flame Jörmungandr 46731.76 9999276 - 9999373 0.0010%
Glock-18 | Synth Leaf 49725.18 9999374 - 9999466 0.0009%
Desert Eagle | Sunset Storm 壱 53515.80 9999467 - 9999554 0.0009%
CZ75-Auto | Chalice 54484.17 9999555 - 9999641 0.0009%
M4A1-S | Icarus Fell 54935.56 9999642 - 9999727 0.0009%
SSG 08 | Sea Calico 57698.00 9999728 - 9999810 0.0008%
Desert Eagle | Hand Cannon 65000.00 9999811 - 9999886 0.0008%
Desert Eagle | Blaze 68264.52 9999887 - 9999959 0.0007%
Glock-18 | Fade 167025.47 9999960 - 10000000 0.0004%
Support Support Service Service

- Funds may not be credited immediately. If the funds have not been credited to your account balance within 1 hour, please write to the website support chat.

- The funds on your Steam account are not directly linked to the balance of your account on our site, it must be replenished separately. However, you can top up your balance with skins from your Steam inventory using Skinsback or Skinpay payment methods.

- You need to go to your profile and click the "Withdraw" button to withdraw the skin, or "Sell" to sell the skin in favor of your account balance on the site.

- If you encounter any errors while trying to withdraw the skin, write to the website's support chat to receive guaranteed help.

- Prices for skins are linked to the market. They change dynamically and in most cases the prices for skins on our website are lower than on Steam. In some cases (it refers to rare items), the price may be higher than on Steam, but you can always sell the skin on the market at the specified price.

- Beware of such messages, they are scammers! We will never add you to Steam, and especially we will not ask for your skins. Scammers will try any way to get your skins, be vigilant!

Color format